Sportomatics produced 1968-1980
Year Model Type Engine Serial number Trans.type DIN-hp Produced
1968 911/911L US 2.0 901/17 3380001-3380464 906/00 Carb. 130hp 464
911/911L 2.0 901/07 3180001-3180347 905/00 Carb. 130hp 347
911T 2.0 901/13 2180001-2180218?? 905/01 Carb. 110hp ???
911S 2.0 901/08 4180001-4180227 905/01 Carb. 160hp 227
1969 911T US 2.0 901/16 6198001-6198184 905/13 Carb. 110hp 184
911T 2.0 901/13 6193001-6193297 905/13 Carb. 110hp 297
911E 2.0 901/11 6298001-6298583 905/20 MFI    140hp 583
1970 911T US 2.2 911/08 6108001-6108374 905/20 Carb. 125hp 374
911T 2.2 911/06 6103001-6103230 905/20 Carb. 125hp 230
911E 2.2 911/04 6108001-6108374 905/20 MFI    140hp 374
1971 911T US 2.2 911/08 6119501-6119728 905/20 Carb. 125hp 228
911T 2.2 911/06 6119001-6119190 905/20 Carb. 125hp 190
911E 2.2 911/04 6218001-6218260 905/20 MFI    155hp 260
1972 911T US 2.4 911/61 6129001-6129293   MFI    140hp 293
911T 2.4 911/67 6529001-6529224 905/21 Carb. 130hp 224
911E 2.4 911/62 6229001-6229248 925/00 MFI    165hp 248
911S 2.4 911/63 6329001-6329147 925/01 MFI    190hp 147
1973 911T US 2.4 911/61 6139001-6139149   MFI    140hp 149
911T US 2.4 911/96 6139301-6139502 CIS    140hp 202
911T 2.4 911/67 6539001-6539197 905/21 Carb. 130hp 197
911E 2.4 911/62 6239001-6239319 925/00 MFI     165hp 319
911S 2.4 911/63 6339001-6339136 925/01 MFI     190hp 136
1974 911 2.7 911/97 6149001-6149517 925/02 CIS    150hp 517
911S 2.7 911/98 6349001-6349236 925/02 CIS    175hp 236
1975 911S US 2.7 911/48 6459001-6459135   CIS    165hp 135
911 2.7 911/46 6159001-6159252 925/02 CIS    150hp 252
911S 2.7 911/47 6359001-6359105 925/13 CIS    175hp 105
1976 911S US 2.7 911/89 6569001-6569160   CIS    165hp 160
911 2.7 911/86 6369001-6369435 925/09 CIS    165hp 435
Carrera   3.0 930/12 6669001-6669212 925/13 CIS    200hp 212
1977 911S US 2.7 911/90 6279001-6279113   CIS    165hp 113
911S Japan 2.7 911/99 6179001-6179110 925/16 CIS    165hp 110
911 2.7 911/86 6379001-6379322 925/16 CIS    165hp 322
Carrera 3.0 930/12 6679001-6679215 925/16 CIS    200hp 215
1978 911SC 3.0 930/13   925/16 CIS    180hp ???
911SC Japan 3.0 930/15 925/16 CIS    180hp ???
1979         925/16   ???
1980         925/16   ???
8485
MFI = Mechanical Fuel Injection
CIS = Bosch K-Jetronic
Carb = Carburettors
Disclaimer: <Insert Standard Disclaimer Here; use just for fun, no warranty express/impled, etc., etc., etc.>
Disclaimer: There was some discrepancies between the different sources that this page was compiled from.
If there are errors or you have of additional information please let us know, otherwise enjoy and we hope this helps identify your Porsche.